(2021) 15.7.1 Jumlah Perawat di Rumah Sakit...
Dataset description:
tipe data: cross section
Source: (2021) Jumlah Perawat di Rumah Sakit dan Puskesmas berdasarkan Status Kepegawaian
There are no views created for this resource yet.
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 15 mai 2023 |
| Metadata last updated | 15 mai 2023 |
| Creat | 15 mai 2023 |
| Format | |
| Licență | Other (Open) |
| Id | de93aa6e-5513-476b-bce2-877824ea7941 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 26d7d9f7-e955-4e38-be4c-6dd353a51efd |
| Size | 628,8 KiB |
| State | active |
| Url type | upload |
