Ændringer
On 19. maj 2024 kl. 02.41.03 +0800,
-
Added resource (2022) 06 - 2.3 Agregat Jumlah Penduduk Kecamatan Tapin Selatan.pdf to (2022) Agregat Jumlah Penduduk per Desa/Kelurahan Kecamatan Tapin Selatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "edf94b51-cbb1-4a0f-a420-360ca5019259", | 4 | "creator_user_id": "edf94b51-cbb1-4a0f-a420-360ca5019259", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ba152371-a03b-4d8c-af5d-0293753bf087", | 7 | "id": "ba152371-a03b-4d8c-af5d-0293753bf087", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-05-18T18:40:52.690431", | 13 | "metadata_created": "2024-05-18T18:40:52.690431", | ||
| n | 14 | "metadata_modified": "2024-05-18T18:40:52.690444", | n | 14 | "metadata_modified": "2024-05-18T18:41:03.882776", |
| 15 | "name": "20220623", | 15 | "name": "20220623", | ||
| 16 | "notes": "Cross Section", | 16 | "notes": "Cross Section", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-05-15T05:20:28.325192", | 21 | "created": "2023-05-15T05:20:28.325192", | ||
| 22 | "description": "Dinas Kependudukan dan Pencatatan Sipil ", | 22 | "description": "Dinas Kependudukan dan Pencatatan Sipil ", | ||
| 23 | "id": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | 23 | "id": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dukcapil", | 26 | "name": "dukcapil", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Dinas Kependudukan dan Pencatatan Sipil ", | 28 | "title": "Dinas Kependudukan dan Pencatatan Sipil ", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | 31 | "owner_org": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2024-05-18T18:41:03.903289", | ||||
| 40 | "description": "", | ||||
| 41 | "format": "PDF", | ||||
| 42 | "hash": "", | ||||
| 43 | "id": "e1cbfbc9-52b8-4f94-ae24-55816f1db03e", | ||||
| 44 | "last_modified": "2024-05-18T18:41:03.872522", | ||||
| 45 | "metadata_modified": "2024-05-18T18:41:03.887784", | ||||
| 46 | "mimetype": "application/pdf", | ||||
| 47 | "mimetype_inner": null, | ||||
| 48 | "name": "(2022) 06 - 2.3 Agregat Jumlah Penduduk Kecamatan Tapin | ||||
| 49 | Selatan.pdf", | ||||
| 50 | "package_id": "ba152371-a03b-4d8c-af5d-0293753bf087", | ||||
| 51 | "position": 0, | ||||
| 52 | "resource_type": null, | ||||
| 53 | "size": 71943, | ||||
| 54 | "state": "active", | ||||
| 55 | "url": | ||||
| 56 | load/2022-06-2.3-agregat-jumlah-penduduk-kecamatan-tapin-selatan.pdf", | ||||
| 57 | "url_type": "upload" | ||||
| 58 | } | ||||
| 59 | ], | ||||
| 36 | "state": "draft", | 60 | "state": "draft", | ||
| 37 | "tags": [ | 61 | "tags": [ | ||
| 38 | { | 62 | { | ||
| 39 | "display_name": "2022", | 63 | "display_name": "2022", | ||
| 40 | "id": "cf6106f2-ff75-4ac9-9158-fd3f69b95bd2", | 64 | "id": "cf6106f2-ff75-4ac9-9158-fd3f69b95bd2", | ||
| 41 | "name": "2022", | 65 | "name": "2022", | ||
| 42 | "state": "active", | 66 | "state": "active", | ||
| 43 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 44 | }, | 68 | }, | ||
| 45 | { | 69 | { | ||
| 46 | "display_name": "Jumlah Penduduk", | 70 | "display_name": "Jumlah Penduduk", | ||
| 47 | "id": "8579bba4-b1c6-43dd-94ae-63f940338a76", | 71 | "id": "8579bba4-b1c6-43dd-94ae-63f940338a76", | ||
| 48 | "name": "Jumlah Penduduk", | 72 | "name": "Jumlah Penduduk", | ||
| 49 | "state": "active", | 73 | "state": "active", | ||
| 50 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 51 | }, | 75 | }, | ||
| 52 | { | 76 | { | ||
| 53 | "display_name": "Tapin Selatan", | 77 | "display_name": "Tapin Selatan", | ||
| 54 | "id": "4af519e5-df25-44a8-bebf-74fe33714804", | 78 | "id": "4af519e5-df25-44a8-bebf-74fe33714804", | ||
| 55 | "name": "Tapin Selatan", | 79 | "name": "Tapin Selatan", | ||
| 56 | "state": "active", | 80 | "state": "active", | ||
| 57 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 58 | } | 82 | } | ||
| 59 | ], | 83 | ], | ||
| 60 | "title": "(2022) Agregat Jumlah Penduduk per Desa/Kelurahan | 84 | "title": "(2022) Agregat Jumlah Penduduk per Desa/Kelurahan | ||
| 61 | Kecamatan Tapin Selatan", | 85 | Kecamatan Tapin Selatan", | ||
| 62 | "type": "dataset", | 86 | "type": "dataset", | ||
| 63 | "url": "", | 87 | "url": "", | ||
| 64 | "version": "" | 88 | "version": "" | ||
| 65 | } | 89 | } |
