Ændringer
On 4. februar 2025 kl. 22.11.50 +0800,
-
Added resource Data Kepadatan Penduduk per Kecamatan di Kabupaten Tapin Tahun 2023 to (2023) 6.4 Data Kepadatan Penduduk per Kecamatan di Kabupaten Tapin Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "edf94b51-cbb1-4a0f-a420-360ca5019259", | 4 | "creator_user_id": "edf94b51-cbb1-4a0f-a420-360ca5019259", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a8250ef8-a348-4d65-9a18-10dee2b1b000", | 7 | "id": "a8250ef8-a348-4d65-9a18-10dee2b1b000", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Lainnya (Open)", | 10 | "license_title": "Lainnya (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-02-04T14:11:32.232076", | 13 | "metadata_created": "2025-02-04T14:11:32.232076", | ||
| n | 14 | "metadata_modified": "2025-02-04T14:11:32.232084", | n | 14 | "metadata_modified": "2025-02-04T14:11:50.235594", |
| 15 | "name": "202364", | 15 | "name": "202364", | ||
| 16 | "notes": "Jenis Data: Cross Section, Variabel: Kecamatan, Jumlah, | 16 | "notes": "Jenis Data: Cross Section, Variabel: Kecamatan, Jumlah, | ||
| 17 | Luas & Kepadatan Penduduk", | 17 | Luas & Kepadatan Penduduk", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-15T05:20:28.325192", | 22 | "created": "2023-05-15T05:20:28.325192", | ||
| 23 | "description": "Dinas Kependudukan dan Pencatatan Sipil ", | 23 | "description": "Dinas Kependudukan dan Pencatatan Sipil ", | ||
| 24 | "id": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | 24 | "id": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dukcapil", | 27 | "name": "dukcapil", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Kependudukan dan Pencatatan Sipil ", | 29 | "title": "Dinas Kependudukan dan Pencatatan Sipil ", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | 32 | "owner_org": "c7e82095-1ed1-428b-8863-cc0c2f822ed0", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2025-02-04T14:11:50.244625", | ||||
| 41 | "description": "Jenis Data: Cross Section, Variabel: Kecamatan, | ||||
| 42 | Jumlah, Luas & Kepadatan Penduduk", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "e524296f-2c82-4917-ae69-c9a27edbddff", | ||||
| 46 | "last_modified": "2025-02-04T14:11:50.221100", | ||||
| 47 | "metadata_modified": "2025-02-04T14:11:50.238425", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Data Kepadatan Penduduk per Kecamatan di Kabupaten | ||||
| 52 | Tapin Tahun 2023", | ||||
| 53 | "package_id": "a8250ef8-a348-4d65-9a18-10dee2b1b000", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 10037, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | -kepadatan-penduduk-per-kecamatan-di-kabupaten-tapin-tahun-2023.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [ | 64 | "tags": [ | ||
| 39 | { | 65 | { | ||
| 40 | "display_name": "dukcapil", | 66 | "display_name": "dukcapil", | ||
| 41 | "id": "3b18d587-72c2-4fef-89f7-cda374210dee", | 67 | "id": "3b18d587-72c2-4fef-89f7-cda374210dee", | ||
| 42 | "name": "dukcapil", | 68 | "name": "dukcapil", | ||
| 43 | "state": "active", | 69 | "state": "active", | ||
| 44 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 45 | }, | 71 | }, | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "penduduk", | 73 | "display_name": "penduduk", | ||
| 48 | "id": "f083aa66-8829-464c-a65e-fec758f9f795", | 74 | "id": "f083aa66-8829-464c-a65e-fec758f9f795", | ||
| 49 | "name": "penduduk", | 75 | "name": "penduduk", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | } | 78 | } | ||
| 53 | ], | 79 | ], | ||
| 54 | "title": "(2023) 6.4 Data Kepadatan Penduduk per Kecamatan di | 80 | "title": "(2023) 6.4 Data Kepadatan Penduduk per Kecamatan di | ||
| 55 | Kabupaten Tapin Tahun 2023", | 81 | Kabupaten Tapin Tahun 2023", | ||
| 56 | "type": "dataset", | 82 | "type": "dataset", | ||
| 57 | "url": "", | 83 | "url": "", | ||
| 58 | "version": "" | 84 | "version": "" | ||
| 59 | } | 85 | } |
